<?xml version="1.0" encoding="utf-8"?>


<rss version="2.0">
   <channel>
		<title>Proctor Academy</title>
		<description>Recent Results</description>
		<language>en-us</language>
		<lastBuildDate></lastBuildDate>
		<generator>Podium</generator>
		

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>2/27/10 | vs Tilton School | loss 37-64</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/27/10 | vs Brewster Academy | loss 2-5</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/27/10 | vs Brewster Academy | loss 70-105</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/27/10 | vs New Hampton Tournament</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/27/10 | vs Pleasant Valley Midgets | win  8-2 | As always, nine skaters and Zoli the Goalie met in the locker room at 12:45 for a 1:30 game against the Pleasant Valley Midgets from our sister state, Vermont.&amp;nbsp; The mood in the locker room was sportive, excited about playing the final game of a season filled with highs and lows.&amp;nbsp; The Pleasant Valley team had been depleted due to a few injuries, but this meant that the two sides would be even in numbers.&amp;nbsp; Proctor scored first, a rebound by Graf, after a flurry of shots had been turned away.&amp;nbsp; From that point on it was &quot;all Proctor,&quot; until Pleasant Valley split our blueliners and tied the game with a 1v0 breakaway.&amp;nbsp; Our work was cut out for us.&amp;nbsp; The JV Hornets rallied and scored 4 unanswered goals: 2 Warden blasts and 2 Andrews wristers.&amp;nbsp; Blueliners pinched hard on the forecheck as we masterfully executed our 3-2 offensive coverage.&amp;nbsp; The first half ended 5-1.&amp;nbsp; When Coach Goodnow stepped into the locker room the players were talking about poetry.&amp;nbsp; He then segued their literary observations into an extolation of the poetry in their exectuion of the game.&amp;nbsp; The second half opened a little half-heartedly due to excessive confidence about the outcome of the game.&amp;nbsp; A Pleasant Valley forward side-stepped a Warden open-ice check and scored to close te gap to 5-2.&amp;nbsp; At that point, Andrews took over with a 3rd goal (completing the hat trick), and Shine scored twice from the blue line.&amp;nbsp; Max Lewis brought his customary level of volume and on-ice intensity to this match-up.&amp;nbsp; Elliott Hays-Wehle assisted on 3 goals and played a smart game at defense.&amp;nbsp; Tanner Robinson and Will Tower &quot;of power,&quot; cross town rivals from York and Ogunquit respectively, played their best games of the season.&amp;nbsp; &quot;Book him&quot; Danno Watts found himself open several times, but couldn't &quot;dan&quot;gle to score.&amp;nbsp; Finally, when the chips were down Zoltan turned away their shots to keep the goal margin comfortable.&amp;nbsp; This was a great season, one that I will always remember because the young men were courageous, respectful, fun, and skilled players committed to improving their technical and tactical skills, despite their depleted numbers at games and practice.&amp;nbsp; It was an honor to coach them.</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/26/10 | vs Northfield Mt. Hermon School | win  3-0 | &lt;p&gt;It was a great way to end the regular season, and playoff hopes have risen. &amp;nbsp;Every girl rose to the challenge of playing this game to honor our two seniors. &amp;nbsp;First period action saw NMH skating hard and doing a good job of messing up our breakout. &amp;nbsp;Both teams were skating fast, but the defenders cut down most of the good chances and both goaltenders shut down the rest. &amp;nbsp;The second period was very even in time of possession, with the edge going more and more to Proctor as the period progressed. &amp;nbsp;At 3:47 the Proctor power play worked again when Sam Pion got off a slap shot from the point that Emily White tipped in. &amp;nbsp;That put the momentum clearly on the Hornets wings and they continued to mount offense. &amp;nbsp;The third period, which has often been our nemesis, was clearly Proctor dominated. &amp;nbsp;The Hornets outshot NMH 14-4. &amp;nbsp;Spirits were high, Kelcey Crawford led the cheering from the bench, Taylor Weaver had done here hard work in the first two periods and the rest of the team was awesome. &amp;nbsp;Sam Pion had her best game of the season, Kelsey Taylor continued her excellent work and hard skating, Emily White dazzled yet one more team with her moves and both Brea Davis and Mikayla Sweeney were sensational on defense. &amp;nbsp;As usual Court Birch did heavy lifting, especially along the boards. &amp;nbsp;Just a minute and a half into the third period Michelle Holmes intercepted a pass at the blue line, skated in and her shot went just over the crossbar. &amp;nbsp;Court then dug the puck out of the corner, Michelle swooped in behind her, picked up the puck, came around the circle and this time her shot found the upper corner that she was looking for. &amp;nbsp;Then at 11:28 Brea Davis took a shot from the point that was again tipped by Emily White. &amp;nbsp;That sealed the deal for us, and although there was some up and down the ice action, the real excitement was over. &amp;nbsp;It was wonderful to have Emily and Weavs lead us so well in our last regular season game. &amp;nbsp;Try this link for some video highlights of the game. &amp;nbsp;http://seriovideo.com&lt;/p&gt;</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>2/26/10 | vs New Hampton School | loss 19-24 | The Hornets concluded their season with a very tight and exciting match against the New Hampton Huskies.&amp;nbsp; While the game&amp;rsquo;s end result was not a win for Proctor, this contest was revealing of the progress the Hornets have made this season.&amp;nbsp; They communicated, played aggressive defense, hustled, and effectively executed plays.&amp;nbsp; Most importantly they played with heart.&lt;br /&gt;&lt;br /&gt;Game highlights include Madi Cryan&amp;rsquo;s exciting lay-up as the buzzer sounded finishing the first half.&amp;nbsp; Grace Beah lead all scorers tallying 8 points.&amp;nbsp; Beah also earned a number of rebounds, steals, and assists.&amp;nbsp; Emily Young, in her best performance of the season, scored 6 points and totaled 7 rebounds and 5 steals.&amp;nbsp; Jess George grabbed a number of rebounds and scored 3 points.&lt;br /&gt;</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>2/26/10 | vs SL Championships</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/24/10 | vs Cushing Academy</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/24/10 | vs Berwick Academy</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/24/10 | vs Tilton School | loss 65-90</description>
				</item>
				
				

				<item>
				      <title>Cross Country Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>2/24/10 | vs Lakes Region Championship</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>2/24/10 | vs Vermont Academy</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/24/10 | vs Tilton School | win  5-1 | Kelsey Taylor made it look like it was going to be an easy day, when at 12:29 of the first period she stole a pass at the blue line, skated in and buried her shot on the left side of the goal. &amp;nbsp;A minute later at 11:35 Tilton returned the favor when they came down the left side of the ice and sent a blistering slapshot past Kelcey Crawford. &amp;nbsp;Luckily after some up and down the ice, and pretty even action, Emily White picked up the puck behind the Tilton goal, skated out into the low slot, waited until the goalie had committed herself, and then made a perfect shot to the open left side of the net. &amp;nbsp;The second period saw more energy and better play from the Lady Hornets, but it wasn't until 6:00 that Brea Davis made a nice lead pass to Kelsey Taylor, who skated in over the blue line, cut to the left, and sent the puck back into the right side of the net. &amp;nbsp;That finally gave us some breathing room, and with 13.7 seconds left to go, Laura DeBlois did the hard work of digging the puck out in the corner, and made a picture perfect pass to Courtney Birch who was set up in the high slot. &amp;nbsp;Court gathered the puck in, and then sent a wrist shot zipping into the upper right corner. &amp;nbsp;The third period saw more up and down action, and Kelcey Crawford continued to blank the Rams at every turn. &amp;nbsp;With just 46 seconds to go in the game, Michelle Holmes scored a power play goal when she skated the puck out of the corner, crossed in front of the net, and popped it into the far side. &amp;nbsp;Friday at NMH will close out the 2009-2010 regular season.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/24/10 | vs Tilton School | loss 46-55 | Proctor was looking forward to their second match up with Tilton after getting beaten by 17 points last Saturday. &amp;nbsp;Although Tilton held the lead for most of the game, Proctor was always within a couple of points. &amp;nbsp;Aaron Thomas kept Proctor in the game with five 3-pointers, but Proctor could not hold on and lost by 9. &amp;nbsp;Nonetheless, they end the regular season with a fantastic effort and look forward to the tournament on Saturday at New Hampton.</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>2/24/10 | vs Lakes Region Championship</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/22/10 | vs Middlesex School | win  4-2 | Taylor Weaver starred in goal, everyone skated hard, and Proctor led all the way. &amp;nbsp;The first period saw lots of fast, up and&amp;nbsp;down the ice action. &amp;nbsp;Both teams moved the puck well and both defenses did a good job of cutting off many opportunities. &amp;nbsp;Middlesex did outshoot Proctor in the period, and the Hornets often had trouble on the breakout. &amp;nbsp;A Proctor penalty at the 4:47 mark had us thinking defensively. &amp;nbsp;The short handed unit played hard and stymied the Middlesex power play. &amp;nbsp;At 4:18 Emily White blocked a shot at the point, picked up the rebound, and went roaring down the ice on a breakaway. &amp;nbsp;She made a fake to her forehand and tucked the backhand in for the score. &amp;nbsp;The second period saw Proctor play one of their best periods of the year. &amp;nbsp;Again the action went up and down the ice, but this period it was Proctor in control. &amp;nbsp;Both goalies made some nice saves, and it wasn't until Sam Pion picked up the puck on her offensive blue line and passed it to Michelle Holmes in the corner, who made the feed to Em White in the slot. &amp;nbsp;She took a fraction of a second to gather in the puck, then zipped the puck into the upper right corner. &amp;nbsp;That opened a mini barrage for Proctor. &amp;nbsp;At 3:25 Michelle Holmes picked up the puck in our defensive end and turned on the jets. &amp;nbsp;After going around or past couple of Middlesex forwards, she crossed the blue line, cut across the center of the ice, and zinged a shot back to the goalie's left. &amp;nbsp;Then at 2:39 Allie Folcik passed the puck back to Sam Pion at the point, and she fired the pass to Emily White who was back door and popped the puck in for a picture perfect goal. &amp;nbsp;The third period saw both teams working hard and Middlesex got a couple of good bounces. &amp;nbsp;Their first goal came at 13:20 when they got a steal from one of our defenders, shot the puck across the crease, and bounced it off our other defenders skate for the goal. &amp;nbsp;Our girls continued to work hard, but were getting tired. &amp;nbsp;The second Middlesex goal came at 6:30 when a nice shot from the point bounced off a skate from the melee in front of the net and right into the goal. &amp;nbsp;Weavs had no chance on either of the goals. &amp;nbsp;She played rock solid all game long, turning aside shot after shot with complete calm. &amp;nbsp;Even though Proctor took a penalty at 3:42, they played strong defensively and were able to keep Middlesex off the board the rest of the way.</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/20/10 | vs St. Andrew's School | loss 67-89</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/20/10 | vs New Hampton School | win  7-5 | The Proctor boys' varsity hockey team outlasted a tough New Hampton on Saturday by the score of 7-5.&amp;nbsp; The Hornets held two goal leads on three different occasions, but the visitors from the north would not go quietly into that good night.&amp;nbsp; The win secured the #2 seed and home ice in next Saturday's semi-final game of the Lakes Region Champsinhip tournament, oppenent TBA pending the outcome of next Wednesday's Brewster/Holderness clash.&amp;nbsp; A special shout out goes to Zoli &quot;the goalie&quot; Clarke who first backboned a huge win by the JV squad over rival Holderness, and then received the call up to the varsity to make his debut with the big club.&amp;nbsp; Way to go, Z!</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/20/10 | vs Rivers School | loss 2-4 | Proctor started off the game looking sharp, and that led to a 2-0 lead after the first period. &amp;nbsp;The Hornets stung first on the power play when Kelsey Taylor made the pass to Emily White in the high slot, and Emily skated in a stride or two then sent her wrist shot past the Rivers goaltender. &amp;nbsp;Three minutes later at 6:13, Brea Davis skated the puck down the ice, fed Laura DeBllois in the slot, and she slipped the puck into the back of the net. &amp;nbsp;At the other end of the ice, Kelcey Crawford was having a spectacular day in the net. &amp;nbsp;Rivers had several good opportunities, but Kelcey calmly just shut them down on shot after shot. &amp;nbsp;The second period saw us fade more and more as the period progressed. &amp;nbsp;Our short bench has been an issue all year, but with three of the girls feeling sick we were left with few options. &amp;nbsp;They did a great job gritting it out, but we were definitely low on positive energy. &amp;nbsp;At 12:54 Rivers finally got on the board when they got a player right in front of the net to screen Kelcey, and their shot from the slot found the opening in the net. &amp;nbsp;Proctor had difficulty breaking out of our own end, and that put pressure on the defense and Kelcey Crawford. &amp;nbsp;At 3:20 Proctor was caught up in a change on the fly, and the resulting 5 on 3 break led to the tieing goal. &amp;nbsp;That took the wind out of Proctor's sails, and less than a minute later a Rivers defender skated in from the blue line and scored on a shot from the low slot. &amp;nbsp;The ladies did a nice job regrouping between periods, and the third period saw much better action. &amp;nbsp;We forechecked better and got some good offensive chances, but weren't able to score again. &amp;nbsp;Again Kelcey was playing strong at the other end of the ice. &amp;nbsp;She made a number of excellent saves on 2 on 1 and 1 on 0 opportunities that Rivers had. &amp;nbsp;At 9:27 Rivers was able to sneak in a shot from a 1 on 1 that just trickled through the 5-hole. &amp;nbsp;It was remarkable that the Proctor ladies were able to do as well as they did, given the number of girls that were sick.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>2/20/10 | vs High Mowing School | win  34-17 | This afternoon the Hornets faced High Mowing for the second time this season.&amp;nbsp; Through tremendous teamwork and persistence, the Hornets were able to break through High Mowing&amp;rsquo;s defensive pressure.&amp;nbsp; Communication, screening, and passing all were critical.&amp;nbsp; Many baskets were scored with assists today. &amp;nbsp;&lt;br /&gt; &lt;br /&gt; In one of her strongest performances of the season, Emily Young grabbed 6 rebounds, made 6 steals, had 3 assists, and tallied 7 points.&amp;nbsp; Jess George totaled 12 points and sank two baskets from the 3 point line.&amp;nbsp; Grace Beah was a powerful force in the paint; she earned more than 10 rebounds and scored 4 points.&lt;br /&gt; &lt;br /&gt; On Wednesday, the Hornets will play their final contest of the season against the New Hampton Huskies in Proctor&amp;rsquo;s gymnasium.&amp;nbsp; This promises to be an exciting match!&amp;nbsp; Come out and support the girls!</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/20/10 | vs Holderness School | win  5-4 | The battle hardened troops reassembled for a second match-up against Holderness at The Ted on Saturday, February 20th. &amp;nbsp;Our ranks were replenished (10 skaters!!) by the return of Taylor Warden and Dan Watts, and the mood in the locker room was confident and ebullient. &amp;nbsp;Our previous game resulted in a tie, one that we knew we should have won. &amp;nbsp;This one would be a battle and we were excited for the opportunity to prove ourselves. &amp;nbsp;From the opening face-off the play went up and down the ice, but Taylor Warden found the mark early from the blue line putting the Hornets up 1-0. &amp;nbsp;We have struggled all year with scoring two goals in a row, and the first period proved to be no different. &amp;nbsp;The Bulls responded, knotting the game at 1-1. &amp;nbsp;Minutes later, Tyler Graf scored on a rebound off a blueline blast from Warden but, again, the Bulls snuck a shot past Zoli Clarke to tie the game at 2-2, despite our solid blueline play by Tanner Robinson, Pat Shine, Warden, and Elliot Hays-Wehle. &amp;nbsp;Amidst the &quot;back and forth&quot; play, our veteran center Mark Woo, after one of his dramatic and nimble full ice rushes, lost his footing and crashed into the corner feet first which twisted his fragile knee which had sidelined him for a month early in the season. &amp;nbsp;Now we were down to 9 skaters, and the Bulls scored a third goal to pull ahead 3-2. &amp;nbsp;&quot;These are the times that try men's souls&quot; wrote Thomas Paine in December, 1776, as the flagging Continental Army suffered a series of defeats from Long Island across New Jersey. &amp;nbsp;It was time to step and play like men, and that we did. &amp;nbsp;Warden scored a wrister from the right faceoff circle, and Tucker Andrews, our own Francis Marion the &quot;Swamp Fox,&quot; rallied the troops with back to back goals - yes, back to back goals - to give the Hornets a 5-3 margin in the 3rd period. &amp;nbsp;The Bulls immediately ramped up the pressure and scored with minutes remaining to inch closer to a tie, but the Hornets with tired legs hung on, almost scoring on their empty net as the seconds ticked off the clock. &amp;nbsp;It was tough for Andy and I to keep a straight face, acting like we knew we were going to win all the time. &amp;nbsp;We were very excited for the boys. &amp;nbsp;They all hung tough, stayed together, and refused to quit. &amp;nbsp;They continue to impress us and we're very proud to be a part of their amazing season.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/20/10 | vs Tilton School | loss 26-43 | JV Boys' Basketball lost to Tilton today 26-43. &amp;nbsp;Their pattern of coming out flat in the first half and wowing us in the second half continued. &amp;nbsp;Proctor cut a 23 point lead to 10 early in the second half, but could not hold off the bigger Tilton squad. &amp;nbsp;Craig Chalifour led scoring for the Hornets with 8 points. &amp;nbsp;The boys will have a second chance at Tilton in their final regular season game at home next Wednesday.</description>
				</item>
				
				

				<item>
				      <title>Cross Country Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>2/20/10 | vs Eastern Cup JOQ</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/19/10 | vs Holderness School | loss 5-8 | The Proctor boys' hockey team experienced a catastrophic third period collapse after taking the lead 5-4 with less than 10 minutes left to play.&amp;nbsp; The Hornets' tent came crashing down, and the home team pumped four unanswered tallies into the Proctor cage and defeated the stunned Green Bees.&amp;nbsp; The loss was a bitter pill to swallow, and certainly not an example of the type of team play that exemplifies a team that has improved during the course of their season.&amp;nbsp; The boys will have to reload the cannons quickly as they will be home on Saturday to host a pesky New Hampton squad, with a home ice playoff berth on the line.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/19/10 | vs Brewster Academy</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>2/18/10 | vs Holderness Meet</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>2/18/10 | vs Gann Academy | win  56-53</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/17/10 | vs Hebron Academy | win  5-0 | &lt;p&gt;Brea Davis led off the scoring at 13:19 of the first period. &amp;nbsp;She first fired a shot just over the Hebron net, then picked up her own rebound off the glass, and tucked it in the far side of the net. &amp;nbsp;Other than the three short handed situations the Hornets had to fend off, the period was about even. &amp;nbsp;The second period saw Proctor begin to control the puck better, and at 9:37 Courtney Birch (who played an excellent game at defense) made a beautiful feed pass to Michelle Holmes at the far blue line, and she broke in alone and scored with a shot to the upper right corner. &amp;nbsp;This time it was Hebron that needed to kill a couple of penalties and they kept the Hornets off the board. &amp;nbsp;The third period was well controlled by Proctor. &amp;nbsp;Emily White took advantage of the third Hebron penalty as she picked up a puck in front of the net and tucked the puck in the open far side of the net. &amp;nbsp;Michelle Holmes and Kelsey Taylor both earned assists on the play. &amp;nbsp;At 8:02 Emily scored her second of the period, again in close, but this time on a feed pass from Kelsey Taylor. &amp;nbsp;The final goal came at 2:59 when Kelsey Taylor intercepted a break out pass, and walked in and scored on a shot from in close. &amp;nbsp;It was great to see the Hornets play so well together, with such high spirits and energy.&lt;/p&gt;</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>2/17/10 | vs Holderness School | loss 43-59</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/17/10 | vs Vermont Academy | win  58-45 | Proctor beat Vermont 58-45 on Wednesday afternoon. &amp;nbsp;The boys came out strong and led for the entire game. &amp;nbsp;All members of the team contributed to the victory. &amp;nbsp;Ryan Clayton, Aaron Thomas, and Craig Chalifour all scored in the double digits. &amp;nbsp;Proctor closes its regular season with two games against Tilton, one on Saturday and one next Wednesday.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>2/17/10 | vs Holderness School | win  42-11 | In another strong performance, the Hornets defeated Holderness on Wednesday.&amp;nbsp; Highlights from the game include Grace Beah earning her season&amp;rsquo;s second double double.&amp;nbsp; She totaled 15 rebounds, 27 points, in addition to a number of steals and assists!&amp;nbsp; Kanika Miller also had an excellent performance in today&amp;rsquo;s game.&amp;nbsp; Miller scored 3 points and had a number of steals.</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/17/10 | vs Kimball Union Academy | loss 2-5 | Like the Battle of Thermopylae that pitted the &quot;300&quot; Spartans against the Persian throngs under Xerxes, Proctor's 8 JV Hornets traveled to NH's own pass at Thermopylae in Meriden to play the loaded and deep KUA JV team. &amp;nbsp;Knowing that only a flawless forty five minute effort would keep this game close or afford us a chance at winning, the Hornets took the ice prepared to accept the challenges ahead. &amp;nbsp;Our leader, our Leonidas for the day, showed his colors early. &amp;nbsp;Halfway though the 1st period on our first power play, Tucker Andrews threaded a laser pass to Tyler Graf on the far post who one timed a shot pass the Wildcat goaltender to put the Hornets on the scoreboard first. &amp;nbsp;We continued to pressure their end with a conservative two man forecheck, leaving a third forward just inside the blue line to interrupt their breakout and save our legs a bit, but the KUA forwards quickly capitalized on an odd man rush to knot the game at 1-1. &amp;nbsp;The Hornets did an admirable job defending their zone when KUA set up their offense, keeping the puck around the perimeter and generating some tight coverage in the slot. &amp;nbsp;Tired backchecking against forwards with speed was a challenge, and resulted in the lion's share of KUA goals. &amp;nbsp;Despite the fatigue, Graf again scored late in the 3rd period to close the gap to 5-2, which is the way the contest ended. &amp;nbsp;These young men were awe-inspiring for those 45 minutes. &amp;nbsp;Only someone who has played organized, competitive hockey could understand how difficult it is to play an entire game with only three players on the bench, but these young men relished the opportunity. &amp;nbsp;To a man, they played with heart and joy... for the love of the sport. &amp;nbsp;What more could two coaches expect of a team? &amp;nbsp;We play Holderness on Saturday at The Ted with our full compliment of 10 players, and we hope to garner a win after a frustrating tie against the Bulls early in the season.</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>2/17/10 | vs Slopestyle</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/17/10 | vs Kimball Union Academy | loss 1-5</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/17/10 | vs Kimball Union Academy | loss 57-68</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>2/17/10 | vs GS Championships</description>
				</item>
				
				

				<item>
				      <title>Cross Country Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>2/17/10 | vs NEPSAC Championships</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/15/10 | vs Concord Midgets | loss 2-6 | After a solid showing against the Mavericks on February 10th, the JV Hornets played another &quot;midget&quot; team, this time from Concord. &amp;nbsp;Due to illness we only had eight skaters and Zoli, so we asked CYA if they could shift a line of players over to our bench so we could at least play the game. &amp;nbsp;Thankfully, they agreed. &amp;nbsp;However, apparently the Dayquil had not worn off because CYA scored 10 seconds into the game, and followed up with three more unanswered goals. &amp;nbsp;Waking up and smelling the coffee, a Hornet/CYA player put Proctor on the board with about 11 minutes left in the second period. &amp;nbsp;About four minutes later, Tyler Graf ('12 New London, NH) scored, assisted by Tucker Andrews ('12 New London, NH), to put the contest at 4-2. &amp;nbsp;Unfortunately, CYA quickly responded with back-to-back goals to conclude the second period at 2-6. &amp;nbsp;The third period was scoreless. &amp;nbsp;In summary, it could be said that for most of the second and third periods the game score was 2-2 which, in and of itself, is respectable. &amp;nbsp;However, the game is 45 minutes in length not 30 minutes, and athletes must learn to bring their physical, mental and emotional games to the entire contest. &amp;nbsp;On Wednesday the 17th we head over the hill to KUA for a 2:00 game and will focus on playing 45 solid minutes.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/13/10 | vs Kimball Union Academy | loss 44-51</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/13/10 | vs St. Paul's School | loss 6-4 | The Proctor boys' hockey team lost to St. Paul's on Saturday by the score of 6-4. The Hornets let a 2-0 1st period lead slip away as the Paulies scored four consecutive goals to take control of the contest. Proctor had a pair of goals from Connor Toomey and singles from Nik Tas and Bruno Corchesne. Next up is KUA at home on Wednesday.</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/13/10 | vs St. Andrew's School | loss 74-76</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
