<?xml version="1.0" encoding="utf-8"?>


<rss version="2.0">
   <channel>
		<title>Proctor Academy</title>
		<description>Recent Results</description>
		<language>en-us</language>
		<lastBuildDate></lastBuildDate>
		<generator>Podium</generator>
		

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/3/12 | vs Brimmer &amp; May School | win  57-53</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/3/12 | vs Vermont Academy | win  5-4</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>2/2/12 | vs Putnam Science Academy | loss 32-70</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>2/1/12 | vs K30 &amp; K38</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>2/1/12 | vs Vermont Academy | win  5-1 | It took a while to get our game legs back, but in the end Proctor brought home another nice victory. &amp;nbsp;The first period saw some good passing and thinking, but neither team was able to score. &amp;nbsp;Shots for the period were 13-8 in favor of Proctor. &amp;nbsp;Things got rolling in the second period when Proctor started to bear down, skate harder, and finish plays. &amp;nbsp;Shots were 19-5. &amp;nbsp;Laura Christie opened up the scoring with 11:41 on the clock when Hazel Brewster fished the puck out of the melee on the offensize zone face off, passed it back to the point, and Laura put her screened shot right into the net. &amp;nbsp;43 seconds later Vermont answered when we turned the puck over in our zone, they found their open forward in the slot, and she was able to beat Crawford with a snappy wrist shot. &amp;nbsp;At the 3:40 mark, Michelle Holmes took a long feed pass from Allie O'Sullivan and just went strong to net, getting around the defense, and muscled the backhand shot home. &amp;nbsp;At 1:59 Nikki Gorman started a spree when Bre Davis and Kim Gosselin were banging at the puck in front of the net, and Nikki picked up the rebound and popped it in. &amp;nbsp;At 1:19 it was Nikki agaiin. &amp;nbsp;Mickey Sweeney stopped Vermont at the red line and fed it up the right boards to Bre. &amp;nbsp;She made a cross ice pass to Kim Gosselin who flew in around the D, and went to go around the goalie with her patented move but the goalie got a stick on the puck. &amp;nbsp;Nikki was following the play and had an easy tuck in to give us a comfortable lead. &amp;nbsp;Third period shots were more even, 16-12, and our defense and Crawford were called on to work harder and make more plays. &amp;nbsp;Crawford was even called on to shut down a penalty shot. &amp;nbsp;Nikki ended the scoring with a solo rush, going around the defense and coming in on net alone. &amp;nbsp;She deked the goalie and tucked the puck into the net with just one second on the clock and earned herself a hat trick for the day. &amp;nbsp;We hope to pick up where we left off against KUA this Saturday.</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>2/1/12 | vs New Hampton School | loss 33-50</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>2/1/12 | vs Brewster Academy | loss 1-4</description>
				</item>
				
				

				<item>
				      <title>Nordic Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>2/1/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Freeride Skiing Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33376</link>
				      <description>2/1/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - JV Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6619</link>
				      <description>2/1/12 | vs January Qualifying Series SL</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>2/1/12 | vs January Qualifying Series SL</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>2/1/12 | vs Slopestyle</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>2/1/12 | vs New Hampton School | loss 18-36</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>2/1/12 | vs Holderness School | loss 39-41</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>2/1/12 | vs Tilton School | win  12-5</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/25/12 | vs North Yarmouth Academy | win  9-1 | &lt;div&gt;NYA only had 7 skaters and they needed to work hard all night to keep the Hornets at bay. &amp;nbsp;Allie O'Sullivan led off the scoring at 13:56 of the first period when Kim Gosselin circled the zone, fed her the puck at the blue line, and then Allie zipped her shot in the upper right corner of the net. &amp;nbsp;Just over two minutes later she had the exact same shot in the exact same spot. &amp;nbsp;This time Kelsey MacDougall fed her the puck from the left corner, and Allie had her best scoring night of the season. &amp;nbsp;At 10:59 Allie got another shot off that was blocked, but Kim Gosselin was right there to tap in the rebound. &amp;nbsp;Rylee Norton got her second assist of the night when she found Bre Davis back door. &amp;nbsp;With 2:54 on the clock Bre sent Kim Gosselin in on a breakaway and Kim did her patented move around the goalie from left to right and tucked the puck in the back of the net. &amp;nbsp;The second period only saw one goal, this one off an offensive face off that Michelle Holmes drew back to Sam Pion at the point, she fed the puck across, and Laura Christie's one timer ripped in just inside the right post. &amp;nbsp;In the third period, Greer Brodie-Hall got her first goal of the season as Sam Pion fed her a perfect pass in the low slot and Greer popped in the wrist shot. &amp;nbsp;The team gave her a huge celebration. &amp;nbsp;At 7:53 Laura Christie fed Michelle Holmes coming in from the right circle, and Michelle's wrist shot tickled the twine. &amp;nbsp;At 6:19 NYA got their goal on a 2 on 2 break, a pass to the low slot and a zinging wrist shot off the left post that Crawford had no chance on. &amp;nbsp;Sam Pion and Greer combined once again with 2:47 to go. Sam fed Greer in the slot and then Sam tucked Greer's rebound in with a 5-hole tap. &amp;nbsp;A well deserved rest over bonus weekend will lead into a re-match with Vermont next Wednesday.&lt;/div&gt;</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>1/25/12 | vs K25</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>1/25/12 | vs Berwick Academy | loss 8-10</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/25/12 | vs Vermont Academy | loss 38-68</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>1/25/12 | vs Vermont Academy | win  52-9</description>
				</item>
				
				

				<item>
				      <title>Nordic Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>1/25/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/25/12 | vs Vermont Academy | loss 35-42</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - JV Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6619</link>
				      <description>1/25/12 | vs January Qualifying Series GS</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>1/25/12 | vs January Qualifying Series GS</description>
				</item>
				
				

				<item>
				      <title>Freeride Skiing Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33376</link>
				      <description>1/25/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>1/25/12 | vs Brewster Academy | loss 2-8</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>1/25/12 | vs Slopestyle</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>1/25/12 | vs Dublin School | win  37-34</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/24/12 | vs Phillips Exeter Academy | loss 45-57</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/22/12 | vs Kents Hill School | win  5-2</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/21/12 | vs Hebron Academy | win  4-0 | It has been hard to come by victories at Hebron, so this was a good night. &amp;nbsp;Proctor definitely controlled the game and put the first points on the &amp;nbsp;board with 6:12 on the clock when Bre Davis, Rylee Norton, and Kim Gosselin combined with 3 give and go's to set Bre up in the slot to score on a wrist shot. &amp;nbsp;At 4:31 Mickey Sweeney skated the puck down the ice into the right corner and made a perfect feed pass to Fallon Adair right in front, and she popped it home for the two goal lead. &amp;nbsp;In the second period just, :37 seconds in, Michelle Holmes stole the puck in the offensive zone and found Kelsey MacDougall in the slot, and she plastered the puck into the twine. &amp;nbsp;With 4:55 to go in the period, Kim Gosselin came around from behind the net and flipped her shot into the upper corner. &amp;nbsp;While we did a goo job of controlling the play, that did not mean that Kelcey Crawford did not need to come up with some special saves, nor did it keep the defense from playing a stellar game once again. &amp;nbsp;Shots on the night were 45 to 19. &amp;nbsp;We are hoping for another good game at Kents Hill tomorrow.&amp;nbsp;</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/21/12 | vs Holderness School | loss 42-53</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>1/21/12 | vs Lawrence Academy | loss 1-6</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>1/21/12 | vs Holderness School | win  42-24</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/21/12 | vs White Mountain School | win  42-35</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>1/21/12 | vs St. Paul's School | win  46-40</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>1/21/12 | vs Lawrence Academy | loss 1-8</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>1/21/12 | vs K20 &amp; K30</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>1/20/12 | vs K18 &amp; K32</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/20/12 | vs New Hampton School | win  46-31</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/18/12 | vs Brewster Academy | loss 44-88</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>1/18/12 | vs Berwick Academy | win  38-28</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>1/18/12 | vs North Yarmouth Academy | win  5-2</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/18/12 | vs Groton School | win  3-2 | Groton came out flying and Proctor responded in kind in an exciting game today. &amp;nbsp;Both goalies had over 30 saves and it was an exciting game to watch with opportunities for each team. &amp;nbsp;The Proctor defense did a great job breaking the puck out of the zone and setting up lots of plays with good passes. &amp;nbsp;Groton took advantage of the first Proctor penalty and took the lead at 11:52 of the first period. &amp;nbsp;They made good use of passing to set up a 2 on 1, and then skated in from the boards and got a 5-hole shot that beat Crawford. &amp;nbsp;Proctor answered about a minute and a half later when Sam Pion skated the puck up the ice, made a drop pass to Brea Davis at the blue line, and then punched home the rebound on Brea's shot. &amp;nbsp;Just over 30 seconds later Allie O'Sullivan fed Kelsey MacDougall and she found Michelle Holmes coming down the slot - her wrist shot was placed well enough to give Proctor the lead for good. &amp;nbsp;Saves for the period were 10 to 10, which is a good indicator of the closeness of the game. &amp;nbsp;The second period went up and down the ice with 13 saves apiece before Proctor found the net once again. &amp;nbsp;With 0:40 on the clock Rylee Norton broke the puck out of the zone, fed Breanna Davis, who fed Kim Gosselin crossing center ice on the left side. &amp;nbsp;Kim flew in on net an went around the goalie tucking the puck into the back left of the net. &amp;nbsp;That left us feeling pretty comfortable for quite a while. &amp;nbsp;Sam Pion had her usual outstanding game on defense, shutting down several 2 on 1s. &amp;nbsp;In the third period the saves were 14 to 13, and again it was a see saw battle. &amp;nbsp;Kelcey Crawford kept coming up big for us. &amp;nbsp;Allie O'Sullivan and Mikayla Sweeney did an excellent job skating the puck up the ice and getting us into the offensive zone. &amp;nbsp;Laura Christie was playing sick but still had one of her best games of the year, making numerous break out passes to our center and giving us lots of nice opportunities. &amp;nbsp;Both Michelle and Kim had other in close chances, but both times their shots went just over the crossbar. &amp;nbsp;Groton scored with 4:18 on the clock and that had it closer than we wanted it to be. &amp;nbsp;They came in and finished a 2 on 1 with a quick shot over Kelcey's left shoulder. &amp;nbsp;After that it was hustle and grit from everyone involved. &amp;nbsp;It was nice to come away with the win. &amp;nbsp;&amp;nbsp;</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/18/12 | vs Dublin School | loss 34-42</description>
				</item>
				
				

				<item>
				      <title>Nordic Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>1/18/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - JV Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6619</link>
				      <description>1/18/12 | vs January Qualifying Series SL</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>1/18/12 | vs January Qualifying Series SL</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>1/18/12 | vs New Hampton School | loss 4-0</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>1/18/12 | vs GS</description>
				</item>
				
				

				<item>
				      <title>Freeride Skiing Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33376</link>
				      <description>1/18/12 | vs Lakes Region</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>1/14/12 | vs Sant Bani School | win  38-28</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>1/14/12 | vs Southfield School | loss 44-28</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>1/14/12 | vs Noble &amp; Greenough | loss 5-4</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/14/12 | vs Pingree School | win  8-1 | &lt;div&gt;Everybody got playing time today as Proctor played well against Pingree. &amp;nbsp;Proctor opened the scoring early at 13:41 of the first period when Hazel Brewster and Kim Gosselin combined to feed Brea Davis right out in front, and she did a spin move and went 5-hole. &amp;nbsp;At 11:15 Sam Pion scored an unassisted goal as she skated the puck up the ice, walked in to the left hand circle, and wristed a shot just under the goalies arm stick side. &amp;nbsp;At 4:35 Pingree made it close by making a pass from their offensive blue line to a wing at the right face off dot, and her shot deflected off a player and just found the upper right corner of the net. &amp;nbsp;Kelcey was screened as well as having no chance from the tip. &amp;nbsp;At 2:36 Brea Davis fed Allie O'Sullivan at the point and she got off a zinger that clanged off the cross bar and dropped down right into the net. &amp;nbsp;Shots for the period were 15-3 as the Proctor offense kept the pressure up. &amp;nbsp;In the second period the shots were 11-3, although Proctor was only able to notch a single goal. &amp;nbsp;The defense did a good job breaking out of the zone, as well as keeping the puck in the offensive end at the blue line. &amp;nbsp;With 2:25 to go in the stanza, Allie Folcik and Kelsey MacDougall combined to feed Court Birch at the blue line, and she powered in a shot from there. &amp;nbsp;The third period saw similar action with the saves being 13-4. &amp;nbsp;Court Birch and Kelsey MacDougall combined to form an awesome defensive duo for the period as Allie O'Sullivan and Mickey Sweeney went on the offense. &amp;nbsp;Michelle Holmes was first to score at 9:09 when Sam Pion sent her into the zone and Michelle cut across the front of the net and zipped in a wrist shot. &amp;nbsp;At 3:34 Kim Gosselin got her goal for the day when Kelsey MacDougall and Brea Davis combined to send her down the middle of the ice, and her unstoppable scorching wrist shot found the upper left corner. &amp;nbsp;At 1:41 Allie O'Sullivan got her second of the game making it a very good day for the four year seniors. &amp;nbsp;Michelle Holmes fed Carlie Coccia out in front, and then Allie picked up the rebound from her shot and popped it into the back of the net. &amp;nbsp;Then with 0:46 Carlie Coccia fed Michelle Holmes going right up the ice, she split the D and went upper left once again. &amp;nbsp;Next Wednesday it is off to Groton, and then the Maine weekend looms large.&lt;/div&gt;</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/14/12 | vs Holderness School | win  44-42</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>1/14/12 | vs Vermont Academy | win  5-4</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/13/12 | vs Holderness School</description>
				</item>
				
				

				<item>
				      <title>Ski Jumping - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6605</link>
				      <description>1/11/12 | vs K25</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6593</link>
				      <description>1/11/12 | vs Worcester Academy | loss 47-75</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
				      <description>1/11/12 | vs Winchendon School | loss 6-2 | The Hornets came to play today and gave Winchendon all they could handle for forty minutes. &amp;nbsp;Winchindon scored first at 8:30 of the first period just seconds after a Proctor penalty had run out. &amp;nbsp;They we able to put a rebound shot past Kelcey Crawford. &amp;nbsp;At 7:46 Proctor evened the score when Brea Davis fed Kim Gosselin going down the middle of the offensive zone, and Kim went around the goalie and put the backhand shot in the upper left portion of the net. &amp;nbsp;Then at 4:22 Brea Davis put Proctor in the lead when she came in and picked up her own rebound and tucked that in the net. &amp;nbsp;Kelcey Crawford rose to the occasion in the first, turning 12 Winchendon shots away. &amp;nbsp;Both squads came out flying in the second period and Kelcey got another 11 saves. &amp;nbsp;Winchendon got the only goal of the period as they came down the left side and scored on a wrist shot. The whole team played well in the period. &amp;nbsp;Mickey Sweeney did her ususal excellent job moving the puck and creating breakouts, and Allie O'Sullivan was tough in the corners and kept taking the puck away. &amp;nbsp;Sam Pion had her normal stellar game, shutting down 2 on 1's and keeping the opponent offense at bay, and Laura Christie pinched well at the blue line keeping lots of pucks in the offensive zone. &amp;nbsp;The saves in the third period were 8 for Crawford and 6 for Winchendon, but we ran out of steam in the last five minutes and gave up three goals, so the score looks more lopsided than the game was. &amp;nbsp;At 13:31 Winchendon got a turnover in our defensive zone and the puck bounced out front to an open player who slipped the puck in the 5-hole and took the lead for the first time in 25 minutes. &amp;nbsp;At 5:01 they came down the right side and got a shot off that just cleared the top of Kelcey's butterfly. &amp;nbsp;At 4:10, a high shot from the left point was able to trickle in off the glove hand of Crawford, and at 1:32 they sealed the deal when they split the D and again went 5-hole. &amp;nbsp;Overall, it was a good night and the girls should be proud of the game they played. &amp;nbsp;Winchendon is now 15-0-1 in D1 and we went even with them for forty minutes. &amp;nbsp;Now time to collect our thoughts and get ready for Pingree on Saturday.</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=33375</link>
				      <description>1/11/12 | vs Dublin School | win  35-14</description>
				</item>
				
				

				<item>
				      <title>Hockey - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6623</link>
				      <description>1/11/12 | vs Holderness School | loss 6-1</description>
				</item>
				
				

				<item>
				      <title>Basketball - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6624</link>
				      <description>1/11/12 | vs Cardigan  Mountain School | win  47-44</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - JV Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6619</link>
				      <description>1/11/12 | vs January Qualifying Series GS</description>
				</item>
				
				

				<item>
				      <title>Alpine Ski Racing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6604</link>
				      <description>1/11/12 | vs January Qualifying Series GS</description>
				</item>
				
				

				<item>
				      <title>Snowboarding Comp</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=74057</link>
				      <description>1/11/12 | vs Slopestyle</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6620</link>
				      <description>1/11/12 | vs New Hampton School | loss 5-3</description>
				</item>
				
				

				<item>
				      <title>Basketball - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6597</link>
				      <description>1/11/12 | vs Kimball Union Academy | loss 51-25</description>
				</item>
				
				

				<item>
				      <title>Nordic Skiing - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6625</link>
				      <description>1/11/12 | vs Lakes Region | &lt;div&gt;&lt;span style=&quot;letter-spacing: 0.0px;&quot;&gt;The team came out strong in it&amp;rsquo;s first Lakes League race, hosted by Holderness at the Gunstock Nordic Center.&amp;nbsp; The Boys were a very close 2nd out of the 8 Lakes League schools, and the Girls were 4th.&amp;nbsp; See the links for full results.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;letter-spacing: 0.0px;&quot;&gt;There was excitement for everyone, as this was the first race ever for many of the beginning skiers.&amp;nbsp; In the B race, Bao Ngoc completed her first competition, having only seen snow for the first time at Proctor a few weeks ago!&amp;nbsp; Gus Burtnett finished his first-ever race in 21st, while Stephen Harris won the B race and Dominique Kleine finished 2nd!&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;letter-spacing: 0.0px;&quot;&gt;Maddy Pfeifer won the Girls race, continuing her multi-year undefeated reign over the league.&amp;nbsp; With Beth Hoy in 18th, Emi Morison in 21st, Amina Hughes in 23rd and Sage Morison in 33rd, the girls finished 4th.&amp;nbsp; Given the times and the points spread, however, the Girls are in striking distance of 2nd, and will have this challenge before them moving forward!&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;letter-spacing: 0.0px;&quot;&gt;The Boys race saw Proctor contending for the top spot in the league for the first time in decades.&amp;nbsp; This week we came out just a matter of 2 points (or a couple of seconds!) behind the very strong St. Paul&amp;rsquo;s School team.&amp;nbsp; Adam Silverstein ran fastest for the team, finishing 4th, followed by Andrew Young in 6th, Alvaro Migoya in 8th, Taylor Pearlman in 9th, and our rookie Jack MacClarence in 12th.&amp;nbsp; It should be an exciting season fighting it out with SPS for the league championships!&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;letter-spacing: 0.0px;&quot;&gt;With every race there are variables, triumphs and lessons learned.&amp;nbsp; It was a great chance for skiers to identify their weaknesses, reap the benefits of training and preparation, and experience the joy of skiing with their team and a community of competitors.&amp;nbsp; According to one skier, the best part of the whole thing was the hot chilli sent by parents which we served up from the wax bench right after the race!&lt;/span&gt;&lt;/div&gt;
&lt;br /&gt;</description>
				</item>
				
				

				<item>
				      <title>Hockey - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6606</link>
