<?xml version="1.0" encoding="utf-8"?>


<rss version="2.0">
   <channel>
		<title>Proctor Academy</title>
		<description>Recent Results</description>
		<language>en-us</language>
		<lastBuildDate></lastBuildDate>
		<generator>Podium</generator>
		

				<item>
				      <title>Lacrosse - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6609</link>
				      <description>5/7/08 | vs Holderness School | Loss PA5 to Holderness16 | Tough loss to Holderness. Proctor scored first but couldn't hold the lead and Holderness leaped out in front. Hillary Creed played an outstanding game in goal, but the Proctor offense could not consistently finish. Trenny Smith had a wonderful game in the mid-field with two goals and Bridget Gilroy had a hat trick. On defense, Blair Southworth, Nicole Fernandez and Linsley Truesdale worked tirelessly.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6610</link>
				      <description>5/7/08 | vs Holderness School | Loss 15-6 | As Proctor played its last home game against Holderness, we knew we were in for a tough game.  The team prepared well utilizing an extra defensive wing to put more pressure on Holderness in the midfield and the girls executed that plan very well.  Kayla Dansereau doubled the ball for all but eight minutes of the game while Maggie Hull transitioned from one position into another.     Proctor showed poise and a sense of the game that was not part of our play in the early season.  Great play by Eliza Perry with 2 goals, Story Southworth and Piper  Tompkins in the midfield.  We were very low on subs as two girls came down with the stomach bug within hours of the game so they had to do even more running than normal!  Additional goals were scored by Jenny Galligan, Abbie Webb and Lauren Matthews with two.  The entire team worked hard to match this team and we thank Lindsay Hoar for stepping up to spell some of our players for a breather!</description>
				</item>
				
				

				<item>
				      <title>Baseball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6608</link>
				      <description>5/7/08 | vs New Hampton School | Loss 9-26 | Proctor's Varsity Baseball team started strong, matching New Hampton for the first three innings of play.  However the Hornets could not crawl from underneath a five run fifth and a nine run seventh inning from New Hampton.  They look forward to turning things around this Saturday at Tilton.</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6612</link>
				      <description>5/7/08 | vs New Hampton School | Win  6-2 | After losing for the second time to Cardigan our team pulled together and rallied back to defeat New Hampton on the road. Stand out freshmen David Cho and Jackson Bicknell both played tough matches against seemingly older opponents. Both teammates have improved over the season and both of their wins yesterday show how determined they are to improve.</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6613</link>
				      <description>5/7/08 | vs Kimball Union Academy | Loss 4-5 | We started off losing 3 doubles matches and nearly climbed back to victory behind wins by Sayre Limburg, Kayla Johnson, Madde Fan and Rosemary Sullivan. Everyone played hard and competed well in this close contest.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6621</link>
				      <description>5/7/08 | vs Gould Academy | Loss 14-15 | Lack of focus, 50% of the game man-down as well as a well organized Gould offense resulted in a close loss for Proctor today.</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6614</link>
				      <description>5/7/08 | vs Dublin School | Win  6-3 | The JV tennis team traveled to Dublin to play their varsity squad and experience clay courts for the first time!  While it took a bit of time to adjust to the tempo of the game and bounce of the ball, the team rallied and won the match 6-3.  There were many close matches and the girls pulled together for the team victory.
1st singles - Ashley Ward(P) def. Nicole Smith 8-6
2nd singles - Alissa Walker(P) def. Selend Fontana 8-0
3rd singles - Annabelle Gray (P) lost to Allie Avery 8-0
4th singles Emily White (P) def. Lisa Cho 8-2
5th singles- Annie Weisberg(P)lost to Kari Olson 9-8 (7-1) tiebreaker
6th singles -Elyse Duprey (P) def. Sara Schultz 8-0
1st doubles -Taylor Burns and Kat Copeland (P) def. Shanna Salmon and Olivia Loria 8-3
2nd doubles -Maggie Shine and Lizzie Hunt(P) def. Ashlee Baker and Anna Guinard
3rd doubles - Sabrina Stedman and Veronica Dunlop def. Emily Merryfield and Lexy Solymar 9-8 (7-3) tiebreaker</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6611</link>
				      <description>5/7/08 | vs New Hampton School | Loss 1-8 | Great job Riggs Raymond and Teddy Seusdorf for the number 3 doubles win versus against a tough New Hampton team!</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6621</link>
				      <description>5/6/08 | vs Tilton School | Win  14-8 | Down at the half, Proctor finished strong to mark another win.  Scoring summary: Carman 4, Putnam 3, Toomey 2, Willauer 1, Dwyer 1, Herman 1,  Compton 1, Sienkiewicz 1</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6594</link>
				      <description>5/6/08 | vs Tilton School | Loss PA 5, Tilton 6 | 	Coming off a rough Brewster game, the young hornets bumbled their buzz down to Tilton on Tuesday only to find a team that was equally equipped for the harsh battles ahead. Although they suffered a tough, hard fought loss in overtime, they played with heart and other things that make it seem more dramatic. By the end of the game the defense racked up some good hits and plays in front of Sam &quot;Whammy Bammy&quot; Zamkow who made some dynamite saves.  With the longpoles we had Kelly &quot;the astronaut&quot; Emery, Isaac &quot;El  Torro Grande&quot; Levenson, Seth &quot;String Cheese&quot; Richardson, and Mike &quot;The Little Giant&quot; Ansara pushing the ball upfield and doing a good job holding the zone defense.  With the legs of the team running the whole field and keeping the game close, we had the middies starring Andrew &quot;The Warrior&quot; Orosz, Bryan &quot;The Fro Goes&quot; Bott, Johnny &quot;The Beached Whale&quot; Felteau, Mark &quot;The Flying Shoe&quot; Woo, and Greg &quot;The Flash&quot; Moores flying the green and white down the field in a glorious fashion.  In the offensive end the Hornets were moving, cutting, zig-zagging, and doing other things that the offense does. Behind at X the offense was fashioning Dillon &quot;Fancy Pants&quot; Evans, on his wings were the completely and utterly irresistable men of all men Henry &quot;The Beast&quot; Smith, and Erik &quot;Dangles&quot; Major. Other attack credit is passed on to Mansfield &quot;one two step&quot; Middleton, Simon &quot;Tsunami&quot; Mcnamee and Grayden &quot;king kong&quot; Pleasants. After a day of hard work and finding our inner warrior, we move onto a big rematch with KUA on Saturday. The team would also like to pass on some credit to some over the rim coaching on the sideline from Pete &quot;Saucey Spaghetti&quot; Southworth, and Chris &quot;The Crumbler&quot; Bartlett.
Coaches note:  Student/athlete Erik Major answered the call to write a game summary and he didn't even mention that he notched a hat trick in this exciting game.</description>
				</item>
				
				

				<item>
				      <title>Baseball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6608</link>
				      <description>5/6/08 | vs Tilton School | Loss 6-16 | The Hornets lost to a strong Tilton squad on Tuesday afternoon. The brightest moment for the Hornets was when Junior Zach Frish picked up his first hit in a Proctor uniform in the form of a home run.  Proctor Plays New Hampton tomorrow at home.</description>
				</item>
				
				

				<item>
				      <title>Kayak Racing</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6632</link>
				      <description>5/4/08 | vs Kenduskeag Slalom | The Proctor Academy Whitewater Slalom Kayak Team raced yet another stellar race.  There was no sun to be seen or felt as the cold rain poured down on the beautiful natural setting of   the Kenduskeag river just outside of Bangor, Main.  Water dripping down large cliffs meeting the clear water with bubbling, foaming waves and holes separated only by rocks and steady currents.  Finishing with a mean long sprint from the last gate, number 19, to the finish line.

Proctors woman placed one and two.  No one in New England can touch Lia Arnzen in solid first place and Ali Brown with an outstanding clean run for second place.  The girls were dirty their first runs where Arnzen received eight touches and Brown touching six gates.  With fast second runs they cleaned up well both focusing on being clean eliminating six of their touches while driving hard for awesome finishes.  Brown disappointed having beaten Arnzen the week before was stoked for having a clean run.  

The men were equally tough flying down the course hitting the tops of every wave with precision and speed accelerating hard after every upstream turn.  Peter Arnold perhaps the biggest highlight was not just fast but fast and clean joining Brown for the woman.  Arnold placed first with a more conservative race sacrificing some tighter weaving and bobbing for solid form and technique finishing on the same second both runs and staying off the poles nicely for a clean second run.  Oliver Munsill on the other hand brought some heat and aggression paddling harder than we are used to seeing.  Munsill matched his speed with fluid technique in the gates moving the boat closer to the finish line with each stoke brilliantly into second place just three seconds off of Arnold.  Chris Hollinger far bigger and stronger is simply on the edge of making each course he paddles his own.  Observing gates One through Seven you wonder who is moving fast in this yellow boat&#8230;but then sometimes racers lose control and the river takes over as the turbulent water flips his boat into gate six and the moving waves send him downstream upside down.  Hollinger rolls back up however almost immediately and charges everything he has back up the eddy to make gate seven and avoid any penalty to finish excellently wearing a third place medal.

Cam Webster &#8211; DNS (Did not start)

	2008 Kenduskeag Slalom - Results					
							
CLASS	NAME	PENALTIES1	TIME1	PENALTIES2	TIME2	SCORE	PLACE
K1 Junior-Men						
	Peter Arnold	0	137.02	2	137.79	137.02	1
	Oliver Munsill	6	147.84	2	139.71	141.71	2
	Chris Hollinger	100	140.6	2	180.66	182.66	3
	Cam Webster		DNS		DNS	DNS	DNS
K1 Junior-Women						
	Lia Arnzen	8	155.18	4	150.38	158.38	1
	Alison Brown	6	165.04	0	166.95	166.45	2</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6594</link>
				      <description>5/3/08 | vs Brewster Academy | Loss 3-9 | The young bees took it to Meriden and Brewster Academy Saturday, and after observing the Bobcats' warm ups and hearing of a senior attack and an older, skilled team, we were cringing.  But the Hornets came out in a stingy zone defense that proved to be effective.  Coaches had talked about having more energy and enthusiasm, and the swarm had the honey in mind.  Despite being down 6-nil at the half, we were playing well and the second half was a brighter picture.  Behind the seismic spin dodges of Erik &quot;galaxy&quot; Major and his two goals, the Bees scored three in the second half to match Brewster's offense.  Dylan Evans tallied one twinkle-toe teaser off the side of the net, and Defensive Coordinator Bartlett was 'jacked' with the work rate of long poles Mike &quot;Big Mig&quot; Ansara, Isaac &quot;Spicy Thai&quot; Levenson, Alex &quot;Thunder Hooves&quot; Smith, Seth &quot;Lobsta &amp; Taters&quot; Richardson, and Sam &quot;Local Lollapalooza&quot; Johnson.  Netminder Sam Zamkow was large in net and kept his corps fired up.  Next up, the JV bees have four games in five days with Tilton, White Mountain, Cardigan, and KUA on the slate.  Pride is green.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6609</link>
				      <description>5/3/08 | vs Brewster Academy | Loss 5-16 | Proctor succumbed to Brewster 5 to 16 in the rain on Saturday. Proctor did make a rally in the second half, scoring 4 goals, but it was too little too late.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6610</link>
				      <description>5/3/08 | vs Brewster Academy | Win  15-7 | The lady hornets came out from the start of the game seeing the field well, cutting, and passing to the open player. We scored three goals in the first four minutes of the game and continued to remain focused and play with hustle and heart. Thanks to Katie Lehmann, Pau Jaime, and Zoe VonZweck, our defense was able to prevent many shots and caused numerous turnovers.  Hannah Carlson had seven important saves as goalie!  Abby Webb and Madison Keonig did a great job transitioning the ball from offense to defense. Our goals were scored by Kayla Dansereau, Eliza Perry, Story Southworth, Piper Tompkins, Abby Webb, Lauren Matthews, and Jenny Galligan. We accomplished this win TOGETHER!!</description>
				</item>
				
				

				<item>
				      <title>Softball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6615</link>
				      <description>5/3/08 | vs Tilton School | Loss 24-25 | Proctor came up just short of a victory in a hard-fought battle against the Rams. An exciting game until the very end, the Hornets played solid defense and earned their highest run total of the season. Outstanding performances were offered by senior Corrine Cline and freshman Lily Munsill. Corrine went two for two at the plate and walked five times, showing her experience. She made things happen once she was on base, stealing home three times to earn crucial runs. In addition to playing a solid left field, Lily Munsill went three for three at the plate, with three walks, batting in two RBI&#8217;s. Teagan Morin pitched three solid innings of relief, allowing only 7 runs, earning one strike out, and giving up only four walks. Leading heading into the bottom of the seventh, the entire Hornet team showed great determination throughout the game. We look forward to our next game this Monday versus Brewster.</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6612</link>
				      <description>5/3/08 | vs Cardigan  Mountain School | Loss 2-6 | Although our team tried hard... we were not able to defeat CMS for the second straight loss to the Junior Boarding School. Hopefully we will be able to gain some focus when we head to the CMS JV Tennis Tournament later in the month.</description>
				</item>
				
				

				<item>
				      <title>Cycling - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6596</link>
				      <description>5/3/08 | vs Exeter TTT | &lt;b&gt;Andrew Osarczuk and Geordie Sousa repeat their success at the Exeter Team Time Trial&lt;/b&gt;&lt;BR&gt;&lt;BR&gt;  Similar to the Andover TTT, the Exeter TTT teams enter groups of two and they race a designated number of laps; the pair who completes their laps in the shortest amount of time wins.  The difference in the two races is the course.  Andover&#8217;s is on wide-open roads around their campus with high-speed corners.  Exeter&#8217;s course is a very technical race with many hard-to-navigate corners, and on race day it was raining.  Andrew and Geordie were excited to try and match their race at the last TTT.  After a near panic of almost missing their start, the two started off cool and calm.  Both are alpine ski racers and have no problem taking chances, to the point their coach was worried they might go for it too much.  For Geordie this was his third time at this race and a second time racing for Andrew.  After the start, the pair set about to the business of chasing down other teams.  It became evident that these two were on a mission.  For two laps the Hornets had a difficult time getting around a pair from Holderness and Gould, but once they did Andrew and Geordie distanced themselves even more.  In the end, this Proctor pair was the only grouping to break the sub 19-minute mark and thus won the race, for their second two person Team Time Trial win of the year.
&lt;BR&gt;&lt;BR&gt;
Proctor has three riders in the top twelve of the league, Andrew Osarczuk (1st), Geordie Sousa (3rd), and Tuckerman Ferris (11th).  There are three more races to go and Proctor boys' B stands a good chance of a team and individual win.  
</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6621</link>
				      <description>5/2/08 | vs Brewster Academy | Loss 20-9</description>
				</item>
				
				

				<item>
				      <title>Golf - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=22037</link>
				      <description>5/2/08 | vs New Hampton School | Win  7.5-1.5 | The Proctor linksters rebounded from Wednesday's debacle, and soundly thrashed the visiting Huskies from New Hampton on the friendly confines of CCNH. Wilson Land and Robbie Little battled to a 1.5-1.5 split, and they were followed by the Hunter and Giggles show which swept all 3 points in their foursome. The final group of Tyler McKenzie and Connor Salema, with some help from Reed VG, followed suit and blanked their opponents 3-0. This was a huge win for the young and scrappy squad and a total team effort at that. Next up are the smart kids from Exeter, fresh off a morning date with the SATs.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6621</link>
				      <description>4/30/08 | vs Cushing Academy | Win  12-11 | With 39 seconds left in the game, senior attackman Ian Putnam beat his man and took the shot to win the hard earned battle over Cushing Academy yesterday.  Parents, fans, and coaches were extremely proud of this hard working group.  Scoring Summary: Putnam (3), Willauer (4), Carman (1), Herman (1), Dwyer (1), Hill (1), and Compton (1).</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6594</link>
				      <description>4/30/08 | vs Kimball Union Academy | Loss PA 3, KUA 6 | It was a disappointing, laxluster effort for the jv bees last Wednesday at Kimball Union.  The midfielders were the bright spot on a day lacking hustle and intensity.  Tucker Danell, Andrew Orosz, Bryan Bott, Greg Moores, Bud Hallock, Mark Woo, and Calder Pegden got up and down the turf to keep the hornets in the game.  Goals were scored by Jon Felteau (2) and Dylan Evans.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6609</link>
				      <description>4/30/08 | vs Kimball Union Academy | Loss 4-8 | Proctor out shot KUA 5 to 1, but wasn't able to finish. A strong effort was made by the team, with two goals scored by Bridget Gilroy, a goal from Taylre O'Byrne, and one from Lisa Mullan. The midfield kept Proctor in the action with outstanding defensive plays from Nicole Fernandez, Linsley Truesdale, and Trenny Smith.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6610</link>
				      <description>4/30/08 | vs Kimball Union Academy | Tie  8-8 | KUA went out to a quick lead by 3 in the first nine minutes of the half.  It was clear the JV laxers had some work ahead of them.  Then we went on an offensive scream, scoring four goals.  KUA fought back to tie the score at four all at the half.  Just after the half, the girls lost some of their fire and KUA went up by two.  Proctor answered with four more before allowing KUA to re-tie the match  in the last five minutes.  Goals were tallied by Jenny Galligan (2), Abbie Webb (2), Eliza Perry (2) with one assist, and Lauren Mathews also netted two for the tie!</description>
				</item>
				
				

				<item>
				      <title>Baseball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6608</link>
				      <description>4/30/08 | vs Vermont Academy | Win  8-7 | Proctor was led by great pitching from Josh Kershaw and a 3-run home run off the bat of Harris Williams to beat Vermont Academy 8-7.  The game was a fiery battle between two inspired baseball teams, and included close, game-changing plays at first, third, and home plate.  Spencer Wood came on to close the door in the seventh inning, and induced a ground ball with two outs and the bases loaded.  Through grit and determination the Hornets emerged victorious.  Their next game is Saturday at home vs. KUA</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6611</link>
				      <description>4/30/08 | vs Kimball Union Academy | Loss 8-1 | Duncan Sullivan, our number 3 player, distinguished himself last Wednesday by taking our only win in our match versus KUA.  Duncan played well and held on to win the third set tie-breaker 10-8!
Notable was #1 Dave Murphy's loss.  After dropping the first set, he won the second 6-2.  He then dropped the tie-break 7-5, but played well and certainly could have won his match.
KUA is a tough team this year.  Our loss to them brings our overall record to 3 wins and 3 losses.
</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6612</link>
				      <description>4/30/08 | vs Tilton School | Win  5-3 | The team continues to impress me and pulled off our first away win of the season. Chris Bluggel our number one player also increased his singles record to 6-0 and won his first doubles match of the season with newcomer Orlando Aponte.</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6613</link>
				      <description>4/30/08 | vs Tilton School | Win  7-2 | Proctor nearly swept the 6 singles matches; Caroline Wheeler lost in a 3rd set tiebreaker, while Sayre Limburg, Kayla Johnson, Madde Fan, Rosemary Sullivan, and Amanda Will all won in straight sets. Sayre and Caroline, and Trilbey Smith and Hanna Frantz paired to win in doubles.&lt;BR&gt;&lt;BR&gt; 

The girls take their 3-3 record to Holderness Saturday, and then to KUA next week. Both previous matches were extremely close, so we'll need to concentrate and play well in order to end our regular league season with better than a .500 win-loss ratio.</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6614</link>
				      <description>4/30/08 | vs New Hampton School | Win  8-1 | 1st singles - Ashley Ward beat Hwa Oh 8-3&lt;BR&gt;
2nd singles - Annabelle Gray beat NoRam Moon 8-0&lt;BR&gt;
3rd singles - Emily White beat Hannah Lee 8-1&lt;BR&gt;
4th singles - Alissa Walker bean Sunny Seo 8-0&lt;BR&gt;
5th singles - Elyse Duperey beat Chelsea Hiltz 8-0&lt;BR&gt;
6th singles - Kat Copeland won by default&lt;BR&gt;
1st doubles - Sabrina Stedman/Annie Weisberg beat Hwa Oh/NorRam Moon 8-5&lt;BR&gt;
2nd doubles - Maggie Shine/Taylor Berns beat Hannah Lee/NoRam Moon 8-5&lt;BR&gt;
3rd doubles - Veronica Dunlop/Lizzie Hunt won by default&lt;BR&gt;</description>
				</item>
				
				

				<item>
				      <title>Cycling - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6596</link>
				      <description>4/30/08 | vs KUA Points Race | The KUA points race is a stressful day for coaches and riders a like.  The races are held on the quarter mile racetrack in Claremont, NH.  Boys C raced for 20 laps.  The pace was fast a furious from the get go.  The field shattered in the first few laps.  Riders Evan Gaskin, Robert Baxter and Andrew Friedman fought hard to stay with the main field but were separated about half way through the race.  New riders Will Willsea and Will Humphrey were able to stay in the top ten of the pack for most of the race.  
Proctor&#8217;s solo girl rider was not only able to stay in the top ten she also scored some sprint points, nice job Chelsea!

In the boys B race,  Andrew and Tuckerman successfully worked as team to secure not only a individual win for Andrew but a team victory in the boys B race.  The race started off with a bang for the Hornets.  On the first points sprint 1st, 2nd, and 3rd went to Andrew Osarczuk, Geordie Sousa, and Tuckerman Ferris.  When the bell rang again for the next point sprint it was Andrew and Tuckerman again in the top three.  But disaster almost struck when on lap 18 of 30 a solo Stratton Mountain School rider nearly broke away.  Had that rider gotten clear of the group and won the next 3 points laps he would have had enough to beat Andrew and win the race.  Through Tuckerman's efforts and smart riding he was able to pull back that rider, thus saving the race for his teammate.  Two more times Tuckerman dashed the dreams of would points getters by marking them and not allowing them to get clear of the group.  Tuckerman's selfless efforts combined with Andrew's sprinting ability impressed all those that were watching.
</description>
				</item>
				
				

				<item>
				      <title>Softball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6615</link>
				      <description>4/30/08 | vs Kimball Union Academy | Loss 28-13 | KUA provided a challenge for a young Proctor team today. While the Hornets are still learning how make consistent fundamental plays, and battled numerous errors in today&#8217;s game, there were great individual offensive and defensive efforts. Kate Minister continues to provide the Hornets with consistent pitching, walking only three batters this game and striking out two. Corrine Cline had two extra-base hits in the same inning, a double and a triple, bringing home two RBI&#8217;s. Steph Pascual cleared the bases on a beautiful double, and Lily Munsill came up big today with two hits and two RBI&#8217;s. As a team, the Hornets continue to improve offensively, earning their most hits and runs yet this game. They look forward to a competitive match versus Tilton on Saturday.</description>
				</item>
				
				

				<item>
				      <title>Golf - Varsity Coed</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=22037</link>
				      <description>4/30/08 | vs Tilton School | Loss 9-0 | The Hornets were stung by the host Rams on Wednesday by the score of 9-0. The boys in green failed to get off the bus and the Tilton crew showed no mercy, soundly defeating the Proctor six in every match of the day. Wilson Land's unbeaten streak came to a halt as he fell in a tough match to the Tilton #1. The Green Guys will look to rebound on Friday as the pesky Huskies of New Hampton come to town.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6621</link>
				      <description>4/26/08 | vs New Hampton School | Win  9-7</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6594</link>
				      <description>4/26/08 | vs New Hampton School | Win  5-3 | Playing on our home field for the first time in front of a standing room only crowd, the JV bees showed grit and great effort in pulling away from the visiting New Hampton School.  The Hornets began slowly by giving up the first goal.  However, the long poles and soph goaltender Sam Zamkow came up big over the course of the game.  In the middle, the &quot;Bangkok Blur&quot; Isaac Levenson, &quot;Earthquake&quot; Alex Smith, &quot;Slammin' Sam&quot; Johnson, Seth &quot;Ricky Ricardo&quot; Richardson, and &quot;Silent bud Deadly&quot; Mike Ansara (the clearing star of the day) all played well to collar the dogs.   The midfield pounded up and down the acreage as turnovers were plentiful.  The Hornets got great work from capt. Andrew &quot;I lost my parents&quot; Orosz, Mike &quot;there's a hole in my pocket&quot; Woo, capt. Dave &quot;Next time I'll be on net, eh?&quot; Cox, capt. Tucker &quot;clydesdale&quot; Danell, long pole Spencer &quot;who needs warm-up?&quot; Schwenk, &quot;Air&quot; Bud Hallock, and Greg &quot;My twitch if faster than yours&quot; Moores.  Nearly all had shots on goal and settled into smarter passing.  On attack, the hive was humming and the glory guys settled the ball better as the game went on.  Erik Major, Simon McNamee, Henry Smith, Graydon Pleasants, Dylan Evans, and Mansfield Middleton all scooped and passed with moments of precision.  It was Felteau who made the difference on the day by scoring three goals and adding a helper.  Frosh Henry Smith tickeld the twine early and Bud Hallock also finished an underhanded laser to pace Proctor.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6609</link>
				      <description>4/26/08 | vs Cushing Academy | Loss 3-10 | The Hornets battled back from an 8-0 deficit to an even second half with 2 goals a piece. The PA defense played their strongest game of the year with outstanding performances by Trenny Smith, Blair Southworth, Nicole Fernandez, Alice Daly, Patty Dansereau, Annie Wagner, and Linsley Truesdale. Offense played outstanding defense in the second half resulting in countless turnovers by Cushing and 28 PA shots on goal. The Cushing keeper kept the Hornets at bay, but Bridget Gilroy scored two goals and Blair Southworth had another goal. The team is off to a 2-2 start on the season and plays KUA at home this Wednesday at 2:00PM.</description>
				</item>
				
				

				<item>
				      <title>Lacrosse - JV Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6610</link>
				      <description>4/26/08 | vs Cushing Academy | Loss 9-10 | After a long bus trip we took the field on Cushing's turf on our Family Weekend.  We made them work hard and took the lead twice in the evenly matched game.  Madi Cryan played well in net and goals were tallied by Genny Galligan, LAuren Matthews, Piper Tomkins (2) and Eliza Perry (2).  Great job on a tough day!</description>
				</item>
				
				

				<item>
				      <title>Baseball - Varsity</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6608</link>
				      <description>4/26/08 | vs Brewster Academy | Loss 4-11 | Proctor drops its second game against Brewster Saturday losing 4-11.  Brewster scored 8 runs in the first inning and although there was moments of life, the Hornets just couldn't seem to climb from under the deficit.  Their next game is on Wednesday at home versus Vermont Academy.</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6611</link>
				      <description>4/26/08 | vs Berwick Academy | Loss 3-2 | Playing a reduced format at Berwick Academy, Proctor lost a match that was very close.  Winning at #1 and #3 singles, Dave Murphy and Duncan Sullivan played strong consistent tennis.  Both deserve recognition for excellent sportsmanship as well.
Zach Frumkin lost his match 5-7, 6-7 (7-3).  His match was one of the best I have seen in years.  Zach was down in a set and behind 1-5 in the second before coming back in the second to force a tie-break.</description>
				</item>
				
				

				<item>
				      <title>Tennis - JV Boys</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6612</link>
				      <description>4/26/08 | vs Dublin School | Win  5-4 | With a full load of parent spectators the Boys JV team snuck by Dublin with a strong showing by Juniors Johnny Sowles and Spencer Harkins in the number 3 Doubles match up.</description>
				</item>
				
				

				<item>
				      <title>Tennis - Varsity Girls</title>
				      <link>http://www.proctoracademy.org/az/athletics/teams/default.asp?teamid=6613</link>
